| Main Market | Short Name: HEKTAR Stock Code: 5121 |
| Listing date | 4 December 2006 |
| Issuing house | Malaysian Issuing House Sdn Bhd |






| RM'000 | FY2025 | FY2024 |
|---|---|---|
| Gross Revenue (RM'000) | 124,729 | 124,804 |
| Direct Cost & Property Expenses (RM'000) | (67,664) | (61,919) |
| Net Property Income (NPI)(RM'000) | 57,065 | 62,885 |
| Net Income (RM'000) | 19,063 | 25,297 |
| Earnings Per Unit (sen)11 | 2.64 | 3.59 |
| Net Income — Realised (RM'000) | 14,160 | 25,104 |
| Net Income Per Unit — Realised (sen) | 2 | 2.92 |
| Income Distribution (RM'000) | 15.462 | 22.296 |
| Distribution Per Unit (DPU)(sen) | 2.18 | 3.15 |
| FY2025 | FY2024 | |
|---|---|---|
| Total Assets (RM ‘000) | 1,456,278 | 1,434,024 |
| Total Liabilities (RM ‘000) | 711,731 | 691,923 |
| Total Borrowings (RM ‘000) | 603,849 | 598,273 |
| Gearing Ratio | 41.5% | 41.72% |
| No. of Units in Circulation (units) | 709,287 | 709,287 |
| Net Asset Value (“NAV”)(RM ‘000) | 744,547 | 742,101 |
| NAV per Unit (RM) | 1.05 | 1.05 |
| NAV – before income distribution (RM ‘000) | 744,547 | 742,101 |
| NAV – after income distribution (RM ‘000) | 736,532 | 733,235 |
| NAV per unit before income distribution (RM) | 1.05 | 1.05 |
| NAV per unit after income distribution (RM) | 1.04 | 1.03 |
| Lowest NAV during the period (RM) | 1.03 | 1.04 |
| Highest NAV during the period (RM) | 1.05 | 1.06 |
| Unit Price as at 31 December (RM) | 0.435 | 0.56 |
| Premium/(Discount) to NAV(%) | (58.1) | (46.31) |
| INCOME DISTRIBUTIONS FY2024 | ||
|---|---|---|
![]() |
Interim 2nd quarter DPU | 1.90 sen |
| Final 4th quarter DPU | 1.25 sen | |
| Total DPU | 3.15 sen | |
| DPU yield [ 3 ] | 5.68% | |
| UNIT PRICE STATISTICS FY2024 | ||
|---|---|---|
![]() |
High | RM0.72 |
| Low | RM0.51 | |
| Opening Price (2 Jan 2024) | RM0.65 | |
| Closing Price (31 Dec 2024) | RM0.56 | |
| Change in price | -14.6% | |
| DEBT STRUCTURE AS AT 31 DECEMBER 2024 |
|
|---|---|
| Total debt | RM598.27 million |
| Weighted cost of debt | 5.03% |
| Gearing ratio [ 4 ] | 41.72% |
| Interest cover | 1.66 |
| Year | % Debt |
| 2025 | 19.2 million |
| 2026 | 25.9 million |
| 2027-2033 | 553.2 million |
| • Prospectus | 15 November 2006 327 pages | PDF, 14.60 MB | View More |
| • Prospektus (Bahasa Malaysia) | 15 November 2006 337 pages | PDF, 18.33 MB | View More |
| • Circular to Unitholders | 20 June 2012 84 pages | PDF, 1.11 MB | View More |
| • Rights Issue Prospectus | 3 September 2012 187 pages | PDF, 2.34 MB | View More |
| • Circular to Unitholders | 26 May 2017 68 pages | PDF, 2.53 MB | View More |
| • Rights Issue Prospectus | 31 July 2017 169 pages | PDF, 3.55 MB | View More |
![]() |
![]() |
![]() |
| Results 2025 | Quarter | Downloads |
| 26 February | Final Quarter 2025 Financial Results | |
| 25 November | Third Quarter 2025 Financial Results | |
| 21 August | Second Quarter 2025 Financial Results | |
| 28 May | First Quarter 2025 Financial Results | |
| Results 2024 | Quarter | Downloads |
| 26 February | Final Quarter 2024 Financial Results | |
| 26 November | Third Quarter 2024 Financial Results | |
| 22 August | Second Quarter 2024 Financial Results | |
| 23 May | First Quarter 2024 Financial Results | |
| Results 2023 | Quarter | Downloads |
| 22 February | Final Quarter 2023 Financial Results | |
| 22 November | Third Quarter 2023 Financial Results | |
| Second Quarter 2023 Financial Results | ||
| 25 May | First Quarter 2023 Financial Results | |
| Results 2022 | Quarter | Downloads |
| 23 February | Final Quarter 2022 Financial Results | |
| 15 November | Third Quarter 2022 Financial Results | |
| 26 August | Second Quarter 2022 Financial Results | |
| 23 May | First Quarter 2022 Financial Results | |
| Results 2021 | Quarter | Downloads |
| 25 February | Final Quarter 2021 Financial Results | |
| 26 November | Third Quarter 2021 Financial Results | |
| 26 August | Second Quarter 2021 Financial Results | |
| 24 May | First Quarter 2021 Financial Results | |
| Results 2020 | Quarter | Downloads |
| 25 February | Final Quarter 2020 Financial Results | |
| 25 November | Third Quarter 2020 Financial Results | |
| 26 August | Second Quarter 2020 Financial Results | |
| 22 May | First Quarter 2020 Financial Results | |
| Results 2019 | Quarter | Downloads |
| 26 February | Final Quarter 2019 Financial Results | |
| 27 November | Third Quarter 2019 Financial Results | |
| 29 August | Second Quarter 2019 Financial Results | |
| 23 May | First Quarter 2019 Financial Results | |
| Results 2018 | Quarter | Downloads |
| 28 February | Final Quarter 2018 Financial Results | |
| 27 November | Third Quarter 2018 Financial Results | |
| 16 August | Second Quarter 2018 Financial Results | |
| 22 May | First Quarter 2018 Financial Results | |
| Results 2017 | Quarter | Downloads |
| 12 February | Final Quarter 2017 Financial Results | |
| 24 November | Third Quarter 2017 Financial Results | |
| 8 August | Second Quarter 2017 Financial Results | |
| 23 May | First Quarter 2017 Financial Results | |
| Results 2016 | Quarter | Downloads |
| 14 February | Final Quarter 2016 Financial Results | |
| 17 November | Third Quarter 2016 Financial Results | |
| 1 August | Second Quarter 2016 Financial Results | |
| 25 April | First Quarter 2016 Financial Results | |
| Results 2015 | Quarter | Downloads |
| 17 February | Final Quarter 2015 Financial Results | |
| 27 November | Third Quarter 2015 Financial Results | |
| 14 August | Second Quarter 2015 Financial Results | |
| 15 May | First Quarter 2015 Financial Results | |
| Results 2014 | Quarter | Downloads |
| 13 February | Final Quarter 2014 Financial Results | |
| 7 November | Third Quarter 2014 Financial Results | |
| 15 August | Second Quarter 2014 Financial Results | |
| 6 May | First Quarter 2014 Financial Results | |
| Results 2013 | Quarter | Downloads |
| 12 February | Final Quarter 2013 Financial Results | |
| 12 November | Third Quarter 2013 Financial Results | |
| 2 August | Second Quarter 2013 Financial Results | |
| 7 May | First Quarter 2013 Financial Results | |
| Results 2012 | Quarter | Downloads |
| 5 February | Final Quarter 2012 Financial Results | |
| 10 September | Third Quarter 2012 Financial Results | |
| 10 August | Second Quarter 2012 Financial Results | |
| 25 May | First Quarter 2012 Financial Results | |
| Results 2011 | Quarter | Downloads |
| 13 February | Final Quarter 2011 Financial Results | |
| 4 November | Third Quarter 2011 Financial Results | |
| 17 August | Second Quarter 2011 Financial Results | |
| 11 May | First Quarter 2011 Financial Results | |
| Results 2010 | Quarter | Downloads |
| 17 February | Final Quarter 2010 Financial Results | |
| 3 November | Third Quarter 2010 Financial Results | |
| 3 August | Second Quarter 2010 Financial Results | |
| 5 May | First Quarter 2010 Financial Results | |
| Results 2009 | Quarter | Downloads |
| 2 February | Final Quarter 2009 Financial Results | |
| 4 November | Third Quarter 2009 Financial Results | |
| 11 August | Second Quarter 2009 Financial Results | |
| 18 May | First Quarter 2009 Financial Results | |
| Results 2008 | Quarter | Downloads |
| 4 February | Final Quarter 2008 Financial Results | |
| 4 November | Third Quarter 2008 Financial Results | |
| 13 August | Second Quarter 2008 Financial Results | |
| 5 May | First Quarter 2008 Financial Results | |
| Results 2007 | Quarter | Downloads |
| 4 February | Final Quarter 2007 Financial Results | |
| 7 November | Third Quarter 2007 Financial Results | |
| 6 August | Second Quarter 2007 Financial Results | |
| 23 April | First Quarter 2007 Financial Results |
| 14-day summary (16 – 29 December 2025) | |
| Open | RM0.425 |
| Highest | RM0.425 |
| Lowest | RM0.425 |
| Close | RM0.445 |
| Total trading volume | 11744100 units |
| 28-day summary (25 February – 25 March 2026) | |
| Open | RM0.450 |
| Highest | RM0.450 |
| Lowest | RM0.450 |
| Close | RM0.445 |
| Total trading volume | 25590400 units |
| 2025 year-end results | |
| Period end date | December 31st, 2025 |
| Last traded price | RM0.435 |
| Year-to-date change | -21.62% |
| 2006 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| December | 320,001,000 | RM1.050 | RM0.980 | RM1.030 | RM796,258 (779,037 units) | RM329,601,030 |
| 2007 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 320,001,000 | RM1.030 | RM0.940 | RM0.960 | RM93,939 (96,067 units) | RM307,200,960 |
| February | 320,001,000 | RM1.080 | RM0.960 | RM1.000 | RM120,974 (118,671 units) | RM320,001,000 |
| March | 320,001,000 | RM1.050 | RM1.000 | RM1.010 | RM18,828 (18,418 units) | RM323,201,010 |
| April | 320,001,000 | RM1.200 | RM1.000 | RM1.180 | RM92,616 (86,355 units) | RM377,601,180 |
| May | 320,001,000 | RM1.380 | RM1.130 | RM1.300 | RM296,132 (239,552 units) | RM416,001,300 |
| June | 320,001,000 | RM1.600 | RM1.300 | RM1.550 | RM363,435 (259,550 units) | RM496,001,550 |
| July | 320,001,000 | RM1.800 | RM1.490 | RM1.550 | RM1,166,090 (752,095 units) | RM496,001,550 |
| August | 320,001,000 | RM1.740 | RM1.250 | RM1.550 | RM232,803 (156,914 units) | RM496,001,550 |
| September | 320,001,000 | RM1.560 | RM1.440 | RM1.450 | RM76,252 (51,740 units) | RM464,001,450 |
| October | 320,001,000 | RM1.600 | RM1.100 | RM1.600 | RM45,695 (32,159 units) | RM512,001,600 |
| November | 320,001,000 | RM1.600 | RM1.160 | RM1.550 | RM9,140 (6,567 units) | RM496,001,550 |
| December | 320,001,000 | RM1.600 | RM1.310 | RM1.510 | RM33,625 (23,411 units) | RM483,201,510 |
| 2008 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 320,001,000 | RM1.540 | RM1.200 | RM1.300 | RM9,102 (6,720 units) | RM416,001,300 |
| February | 320,001,000 | RM1.450 | RM1.250 | RM1.400 | RM5,559 (4,028 units) | RM448,001,400 |
| March | 320,001,000 | RM1.500 | RM1.250 | RM1.350 | RM3,615 (2,681 units) | RM432,001,350 |
| April | 320,001,000 | RM1.500 | RM1.330 | RM1.350 | RM26,589 (19,223 units) | RM432,001,350 |
| May | 320,001,000 | RM1.450 | RM1.200 | RM1.380 | RM8,589 (6,347 units) | RM441,601,380 |
| June | 320,001,000 | RM1.420 | RM1.180 | RM1.200 | RM13,368 (10,300 units) | RM384,001,200 |
| July | 320,001,000 | RM1.400 | RM1.120 | RM1.150 | RM6,404 (5,259 units) | RM368,001,150 |
| August | 320,001,000 | RM1.250 | RM0.910 | RM1.060 | RM110,102 (101,343 units) | RM339,201,060 |
| September | 320,001,000 | RM1.140 | RM1.000 | RM1.050 | RM66,982 (65,424 units) | RM336,001,050 |
| October | 320,001,000 | RM1.020 | RM0.940 | RM0.970 | RM21,792 (21,995 units) | RM310,400,970 |
| November | 320,001,000 | RM0.980 | RM0.760 | RM0.790 | RM224,532 (264,935 units) | RM252,800,790 |
| December | 320,001,000 | RM0.820 | RM0.730 | RM0.770 | RM88,637 (114,260 units) | RM246,400,770 |
| 2009 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 320,001,000 | RM0.900 | RM0.780 | RM0.890 | RM58,770 (71,995 units) | RM284,800,890 |
| February | 320,001,000 | RM0.910 | RM0.840 | RM0.860 | RM103,835 (118,556 units) | RM275,200,860 |
| March | 320,001,000 | RM0.930 | RM0.870 | RM0.870 | RM136,884 (156,610 units) | RM278,400,870 |
| April | 320,001,000 | RM0.910 | RM0.870 | RM0.900 | RM288,058 (324,573 units) | RM288,000,900 |
| May | 320,001,000 | RM0.920 | RM0.870 | RM0.910 | RM625,981 (696,115 units) | RM291,200,910 |
| June | 320,001,000 | RM0.910 | RM0.890 | RM0.900 | RM282,540 (313,300 units) | RM288,000,900 |
| July | 320,001,000 | RM1.070 | RM0.910 | RM1.060 | RM188,181 (190,165 units) | RM339,201,060 |
| August | 320,001,000 | RM1.130 | RM1.060 | RM1.090 | RM118,598 (108,185 units) | RM348,801,090 |
| September | 320,001,000 | RM1.090 | RM1.050 | RM1.060 | RM261,207 (244,920 units) | RM339,201,060 |
| October | 320,001,000 | RM1.080 | RM1.040 | RM1.060 | RM356,615 (336,141 units) | RM339,201,060 |
| November | 320,001,000 | RM1.100 | RM1.050 | RM1.050 | RM169,307 (156,875 units) | RM336,001,050 |
| December | 320,001,000 | RM1.140 | RM1.070 | RM1.120 | RM93,826 (86,400 units) | RM358,401,120 |
| 2010 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 320,001,000 | RM1.180 | RM1.120 | RM1.140 | RM94,746 (82,370 units) | RM364,801,140 |
| February | 320,001,000 | RM1.170 | RM1.140 | RM1.150 | RM106,953 (92,525 units) | RM368,001,150 |
| March | 320,001,000 | RM1.250 | RM1.140 | RM1.230 | RM114,822 (96,861 units) | RM393,601,230 |
| April | 320,001,000 | RM1.300 | RM1.210 | RM1.270 | RM120,173 (97,145 units) | RM406,401,270 |
| May | 320,001,000 | RM1.280 | RM1.150 | RM1.200 | RM287,745 (235,230 units) | RM384,001,200 |
| June | 320,001,000 | RM1.260 | RM1.180 | RM1.240 | RM46,683 (37,891 units) | RM396,801,240 |
| July | 320,001,000 | RM1.270 | RM1.230 | RM1.260 | RM94,595 (75,786 units) | RM403,201,260 |
| August | 320,001,000 | RM1.290 | RM1.240 | RM1.270 | RM103,811 (82,033 units) | RM406,401,270 |
| September | 320,001,000 | RM1.280 | RM1.250 | RM1.260 | RM98,571 (77,860 units) | RM403,201,260 |
| October | 320,001,000 | RM1.290 | RM1.260 | RM1.280 | RM289,468 (227,714 units) | RM409,601,280 |
| November | 320,001,000 | RM1.330 | RM1.280 | RM1.290 | RM81,577 (62,715 units) | RM412,801,290 |
| December | 320,001,000 | RM1.350 | RM1.290 | RM1.350 | RM102,047 (77,757 units) | RM432,001,350 |
| 2011 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 320,001,000 | RM1.350 | RM1.300 | RM1.300 | RM331,702 (250,625 units) | RM416,001,300 |
| February | 320,001,000 | RM1.350 | RM1.290 | RM1.300 | RM241,997 (183,288 units) | RM416,001,300 |
| March | 320,001,000 | RM1.320 | RM1.270 | RM1.300 | RM137,842 (106,909 units) | RM416,001,300 |
| April | 320,001,000 | RM1.360 | RM1.290 | RM1.360 | RM110,564 (83,071 units) | RM435,201,360 |
| May | 320,001,000 | RM1.380 | RM1.310 | RM1.320 | RM128,297 (95,035 units) | RM422,401,320 |
| June | 320,001,000 | RM1.350 | RM1.310 | RM1.350 | RM76,015 (57,223 units) | RM432,001,350 |
| July | 320,001,000 | RM1.350 | RM1.330 | RM1.330 | RM62,477 (46,600 units) | RM425,601,330 |
| August | 320,001,000 | RM1.350 | RM1.270 | RM1.300 | RM211,866 (161,319 units) | RM416,001,300 |
| September | 320,001,000 | RM1.310 | RM1.210 | RM1.260 | RM147,153 (115,550 units) | RM403,201,260 |
| October | 320,001,000 | RM1.310 | RM1.230 | RM1.300 | RM104,738 (82,895 units) | RM416,001,300 |
| November | 320,001,000 | RM1.350 | RM1.280 | RM1.350 | RM130,762 (99,590 units) | RM432,001,350 |
| December | 320,001,000 | RM1.370 | RM1.280 | RM1.320 | RM222,442 (167,971 units) | RM422,401,320 |
| 2012 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 320,001,000 | RM1.360 | RM1.310 | RM1.350 | RM82,967 (62,147 units) | RM432,001,350 |
| February | 320,001,000 | RM1.390 | RM1.340 | RM1.350 | RM268,785 (197,556 units) | RM432,001,350 |
| March | 320,001,000 | RM1.380 | RM1.340 | RM1.370 | RM114,393 (84,141 units) | RM438,401,370 |
| April | 320,001,000 | RM1.490 | RM1.360 | RM1.400 | RM77,785 (55,630 units) | RM448,001,400 |
| May | 320,001,000 | RM1.450 | RM1.370 | RM1.410 | RM87,015 (61,723 units) | RM451,201,410 |
| June | 320,001,000 | RM1.420 | RM1.380 | RM1.380 | RM105,353 (75,290 units) | RM441,601,380 |
| July | 320,001,000 | RM1.450 | RM1.380 | RM1.450 | RM130,227 (91,959 units) | RM464,001,450 |
| August | 320,001,000 | RM1.520 | RM1.410 | RM1.420 | RM233,004 (157,835 units) | RM454,401,420 |
| September | 400,634,000 | RM1.430 | RM1.380 | RM1.400 | RM293,278 (209,642 units) | RM560,887,600 |
| October | 400,634,000 | RM1.490 | RM1.390 | RM1.490 | RM185,735 (129,391 units) | RM596,944,660 |
| November | 400,634,000 | RM1.490 | RM1.440 | RM1.470 | RM118,090 (80,690 units) | RM588,931,980 |
| December | 400,634,000 | RM1.480 | RM1.440 | RM1.460 | RM41,338 (28,280 units) | RM584,925,640 |
| 2013 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 400,634,000 | RM1.550 | RM1.460 | RM1.470 | RM229,487 (154,070 units) | RM588,931,980 |
| February | 400,634,000 | RM1.500 | RM1.450 | RM1.460 | RM132,655 (89,900 units) | RM584,925,640 |
| March | 400,634,000 | RM1.510 | RM1.460 | RM1.500 | RM251,114 (169,290 units) | RM600,951,000 |
| April | 400,634,000 | RM1.560 | RM1.490 | RM1.520 | RM130,281 (85,164 units) | RM608,963,680 |
| May | 400,634,000 | RM1.640 | RM1.500 | RM1.600 | RM214,276 (134,162 units) | RM641,014,400 |
| June | 400,634,000 | RM1.640 | RM1.540 | RM1.570 | RM175,105 (109,870 units) | RM628,995,380 |
| July | 400,634,000 | RM1.580 | RM1.530 | RM1.540 | RM253,713 (163,365 units) | RM616,976,360 |
| August | 400,634,000 | RM1.560 | RM1.420 | RM1.490 | RM249,798 (163,775 units) | RM596,944,660 |
| September | 400,634,000 | RM1.550 | RM1.460 | RM1.530 | RM99,181 (65,770 units) | RM612,970,020 |
| October | 400,634,000 | RM1.570 | RM1.510 | RM1.520 | RM71,646 (46,827 units) | RM608,963,680 |
| November | 400,634,000 | RM1.580 | RM1.510 | RM1.520 | RM99,157 (64,065 units) | RM608,963,680 |
| December | 400,634,000 | RM1.530 | RM1.490 | RM1.500 | RM89,546 (59,181 units) | RM600,951,000 |
| 2014 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 400,634,000 | RM1.520 | RM1.480 | RM1.500 | RM116,696 (77,553 units) | RM600,951,000 |
| February | 400,634,000 | RM1.520 | RM1.450 | RM1.460 | RM424,906 (284,368 units) | RM584,925,640 |
| March | 400,634,000 | RM1.510 | RM1.460 | RM1.510 | RM55,127 (37,176 units) | RM604,957,340 |
| April | 400,634,000 | RM1.520 | RM1.490 | RM1.500 | RM102,371 (68,000 units) | RM600,951,000 |
| May | 400,634,000 | RM1.540 | RM1.480 | RM1.510 | RM106,525 (70,535 units) | RM604,957,340 |
| June | 400,634,000 | RM1.520 | RM1.500 | RM1.510 | RM32,820 (21,752 units) | RM604,957,340 |
| July | 400,634,000 | RM1.530 | RM1.500 | RM1.530 | RM49,777 (32,845 units) | RM612,970,020 |
| August | 400,634,000 | RM1.540 | RM1.500 | RM1.500 | RM60,658 (39,938 units) | RM600,951,000 |
| September | 400,634,000 | RM1.520 | RM1.490 | RM1.510 | RM160,993 (106,830 units) | RM604,957,340 |
| October | 400,634,000 | RM1.540 | RM1.500 | RM1.530 | RM147,932 (97,814 units) | RM612,970,020 |
| November | 400,634,000 | RM1.550 | RM1.510 | RM1.520 | RM83,822 (54,705 units) | RM608,963,680 |
| December | 400,634,000 | RM1.520 | RM1.420 | RM1.490 | RM104,090 (70,191 units) | RM596,944,660 |
| 2015 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 400,634,000 | RM1.520 | RM1.450 | RM1.520 | RM98,781 (66,338 units) | RM608,963,680 |
| February | 400,634,000 | RM1.530 | RM1.500 | RM1.510 | RM88,708 (58,469 units) | RM604,957,340 |
| March | 400,634,000 | RM1.530 | RM1.490 | RM1.510 | RM190,599 (126,855 units) | RM604,957,340 |
| April | 400,634,000 | RM1.520 | RM1.490 | RM1.510 | RM133,383 (88,386 units) | RM604,957,340 |
| May | 400,634,000 | RM1.540 | RM1.500 | RM1.520 | RM51,920 (34,058 units) | RM608,963,680 |
| June | 400,634,000 | RM1.550 | RM1.480 | RM1.500 | RM62,632 (41,673 units) | RM600,951,000 |
| July | 400,634,000 | RM1.520 | RM1.490 | RM1.520 | RM46,724 (31,023 units) | RM608,963,680 |
| August | 400,634,000 | RM1.520 | RM1.430 | RM1.510 | RM249,048 (166,365 units) | RM604,957,340 |
| September | 400,634,000 | RM1.520 | RM1.480 | RM1.510 | RM51,963 (34,700 units) | RM604,957,340 |
| October | 400,634,000 | RM1.540 | RM1.510 | RM1.540 | RM69,453 (45,571 units) | RM616,976,360 |
| November | 400,634,000 | RM1.560 | RM1.530 | RM1.540 | RM76,655 (49,695 units) | RM616,976,360 |
| December | 400,634,000 | RM1.560 | RM1.520 | RM1.520 | RM35,197 (22,948 units) | RM608,963,680 |
| 2016 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 400,634,000 | RM1.530 | RM1.510 | RM1.520 | RM82,426 (54,237 units) | RM608,963,680 |
| February | 400,634,000 | RM1.530 | RM1.500 | RM1.500 | RM98,342 (64,722 units) | RM600,951,000 |
| March | 400,634,000 | RM1.520 | RM1.500 | RM1.510 | RM88,451 (58,526 units) | RM604,957,340 |
| April | 400,634,000 | RM1.520 | RM1.500 | RM1.510 | RM113,987 (75,381 units) | RM604,957,340 |
| May | 400,634,000 | RM1.520 | RM1.480 | RM1.500 | RM128,197 (85,614 units) | RM600,951,000 |
| June | 400,634,000 | RM1.520 | RM1.480 | RM1.510 | RM73,228 (48,633 units) | RM604,957,340 |
| July | 400,634,000 | RM1.560 | RM1.500 | RM1.560 | RM104,604 (68,463 units) | RM624,989,040 |
| August | 400,634,000 | RM1.680 | RM1.520 | RM1.570 | RM304,636 (191,732 units) | RM628,995,380 |
| September | 400,634,000 | RM1.580 | RM1.540 | RM1.570 | RM72,525 (46,550 units) | RM628,995,380 |
| October | 400,634,000 | RM1.670 | RM1.550 | RM1.670 | RM179,816 (110,690 units) | RM669,058,780 |
| November | 400,634,000 | RM1.700 | RM1.600 | RM1.610 | RM305,464 (185,436 units) | RM645,020,740 |
| December | 400,634,000 | RM1.610 | RM1.550 | RM1.560 | RM197,089 (125,355 units) | RM624,989,040 |
| 2017 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 400,634,000 | RM1.660 | RM1.570 | RM1.610 | RM177,879 (109,785 units) | RM645,020,740 |
| February | 400,634,000 | RM1.670 | RM1.590 | RM1.590 | RM68,263 (41,772 units) | RM637,008,060 |
| March | 400,634,000 | RM1.650 | RM1.600 | RM1.630 | RM33,480 (20,630 units) | RM653,033,420 |
| April | 400,634,000 | RM1.640 | RM1.590 | RM1.600 | RM88,674 (55,005 units) | RM641,014,400 |
| May | 400,634,000 | RM1.600 | RM1.490 | RM1.500 | RM243,114 (156,824 units) | RM600,951,000 |
| June | 400,634,000 | RM1.500 | RM1.350 | RM1.360 | RM355,296 (246,463 units) | RM544,862,240 |
| July | 400,634,000 | RM1.370 | RM1.280 | RM1.290 | RM219,601 (164,319 units) | RM516,817,860 |
| August | 461,960,178 | RM1.310 | RM1.230 | RM1.270 | RM360,401 (281,964 units) | RM586,689,426 |
| September | 461,960,178 | RM1.300 | RM1.260 | RM1.270 | RM201,138 (157,378 units) | RM586,689,426 |
| October | 461,960,178 | RM1.290 | RM1.260 | RM1.290 | RM179,423 (140,252 units) | RM595,928,630 |
| November | 461,960,178 | RM1.290 | RM1.140 | RM1.160 | RM210,851 (169,482 units) | RM535,873,806 |
| December | 461,960,178 | RM1.300 | RM1.150 | RM1.300 | RM155,389 (133,111 units) | RM600,548,231 |
| 2018 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 461,960,178 | RM1.260 | RM1.160 | RM1.210 | RM224,456 (185,210 units) | RM558,971,815 |
| February | 461,960,178 | RM1.250 | RM1.180 | RM1.220 | RM134,142 (109,678 units) | RM563,591,417 |
| March | 461,960,178 | RM1.220 | RM1.140 | RM1.180 | RM196,960 (167,141 units) | RM545,113,010 |
| April | 461,960,178 | RM1.230 | RM1.150 | RM1.220 | RM88,108 (73,833 units) | RM563,591,417 |
| May | 461,960,178 | RM1.240 | RM1.190 | RM1.220 | RM208,548 (171,606 units) | RM563,591,417 |
| June | 461,960,178 | RM1.240 | RM1.200 | RM1.220 | RM69,840 (57,305 units) | RM563,591,417 |
| July | 461,960,178 | RM1.240 | RM1.200 | RM1.240 | RM86,165 (70,495 units) | RM572,830,621 |
| August | 461,960,178 | RM1.270 | RM1.220 | RM1.230 | RM79,950 (64,205 units) | RM568,211,019 |
| September | 461,960,178 | RM1.250 | RM1.210 | RM1.240 | RM34,200 (27,865 units) | RM572,830,621 |
| October | 461,960,178 | RM1.230 | RM1.100 | RM1.140 | RM193,051 (162,674 units) | RM526,634,603 |
| November | 461,960,178 | RM1.200 | RM1.110 | RM1.160 | RM172,048 (150,195 units) | RM535,873,806 |
| December | 461,960,178 | RM1.180 | RM1.090 | RM1.110 | RM179,941 (158,190 units) | RM512,775,798 |
| 2019 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 461,960,178 | RM1.160 | RM1.110 | RM1.130 | RM233,444 (205,333 units) | RM522,015,001 |
| February | 461,960,178 | RM1.150 | RM1.120 | RM1.120 | RM468,577 (415,535 units) | RM517,395,399 |
| March | 461,960,178 | RM1.170 | RM1.120 | RM1.140 | RM248,792 (218,358 units) | RM526,634,603 |
| April | 461,960,178 | RM1.140 | RM1.130 | RM1.140 | RM301,359 (265,827 units) | RM526,634,603 |
| May | 461,960,178 | RM1.140 | RM1.100 | RM1.110 | RM750,310 (664,181 units) | RM512,775,798 |
| June | 461,960,178 | RM1.120 | RM1.030 | RM1.030 | RM683,107 (640,813 units) | RM475,818,983 |
| July | 461,960,178 | RM1.030 | RM0.980 | RM1.030 | RM475,210 (470,055 units) | RM475,818,983 |
| August | 461,960,178 | RM1.030 | RM1.000 | RM1.000 | RM216,252 (213,294 units) | RM461,960,178 |
| September | 461,960,178 | RM1.000 | RM0.990 | RM0.990 | RM231,794 (232,413 units) | RM457,340,576 |
| October | 461,960,178 | RM1.000 | RM0.980 | RM0.990 | RM138,678 (140,216 units) | RM457,340,576 |
| November | 461,960,178 | RM1.000 | RM0.985 | RM0.995 | RM146,898 (147,933 units) | RM459,650,377 |
| December | 461,960,178 | RM1.000 | RM0.980 | RM0.990 | RM212,409 (214,171 units) | RM457,340,576 |
| 2020 | Listed units | Highest | Lowest | Closing* | Avg. trading volume | Market cap* |
| January | 461,960,178 | RM0.995 | RM0.975 | RM0.975 | RM119,559 (121,003 units) | RM450,411,174 |
| February | 461,960,178 | RM0.975 | RM0.950 | RM0.950 | RM260,109 (268,679 units) | RM438,862,169 |
| March | 461,960,178 | RM0.955 | RM0.595 | RM0.690 | RM447,466 (579,184 units) | RM318,752,523 |
| April | 461,960,178 | RM0.690 | RM0.655 | RM0.690 | RM155,130 (230,163 units) | RM318,752,523 |
